Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for MMM
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.4128 0.1668 -0.0738 -6.593496 -3.2601626
-0.7220 0.2322 -0.1534 -5.706649 -2.5136897
-0.9153 0.6000 -0.2353 -4.889928 -3.5499363
-1.0459 0.9228 -0.3249 -4.219144 -3.8402585
-1.0618 0.9831 -0.4380 -3.424201 -3.2445205
-1.7875 2.0543 -0.9279 -2.926393 -3.2139239
-2.2707 0.3979 -1.8762 -2.210265 -1.2120776
-2.1894 -2.7530 -4.5982 -1.476143 -0.4012875

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ABT
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0283 0.2365 0.0922 -1.306941 1.5650759
-0.1579 0.6962 0.1800 -1.877222 2.8677778
-0.2196 1.1972 0.2633 -1.834030 3.5469047
-0.1300 1.4897 0.3425 -1.379562 3.3494891
-0.0952 1.5719 0.3935 -1.241931 2.9946633
-1.1342 2.7984 0.7656 -2.481453 2.6551724
-0.7215 4.3613 1.5123 -1.477088 1.8838855
3.9568 5.8063 4.0309 -0.018383 0.4404475

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ABBV
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.2472 -0.4488 -0.0079 -32.291139 55.8101266
-0.3356 -0.6955 -0.0160 -21.975000 42.4687500
-0.5996 -1.1487 -0.0409 -15.660147 27.0855746
-0.6765 -1.0745 -0.0615 -12.000000 16.4715447
-0.7415 -1.0598 -0.1084 -7.840406 8.7767528
-1.1647 -0.1744 -0.3583 -4.250628 -0.5132570
-4.8521 0.9482 -1.1250 -5.312978 -1.8428444
-10.8324 -0.0184 -5.8040 -2.866368 -0.9968298

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ABMD
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0732 0.4230 0.2492 -1.2937400 0.6974318
-0.6422 1.2951 0.4922 -2.3047542 1.6312475
-0.8591 2.3737 0.7411 -2.1592228 2.2029416
-1.0856 3.8201 0.9688 -2.1205615 2.9431255
-0.8782 4.8991 1.1543 -1.7608074 3.2442173
-0.3126 3.8523 2.0459 -1.1527934 0.8829366
3.7853 -2.2059 3.9357 -0.0382143 -1.5604848
5.2136 0.1251 10.2540 -0.4915545 -0.9877999

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ACN
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0877 0.0316 -0.0259 -4.386100 -2.2200772
-0.2548 -0.2127 -0.0598 -5.260870 2.5568562
-0.3223 -0.2549 -0.0987 -4.265451 1.5825735
-0.2802 -0.0552 -0.1443 -2.941788 -0.6174636
-0.2808 -0.1771 -0.2075 -2.353253 -0.1465060
-0.5225 1.1529 -0.3395 -2.539028 -4.3958763
-0.6859 3.0046 -0.3409 -3.012027 -9.8137284
-0.7191 -0.1675 -0.3222 -3.231844 -0.4801366

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ATVI
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.2481 -0.2464 -0.1077 -3.303621 1.2878366
-0.1752 -1.1828 -0.2102 -1.833492 4.6270219
-0.2506 -1.2974 -0.3290 -1.761702 2.9434650
-0.4798 -1.8218 -0.4457 -2.076509 3.0875028
-0.6172 -2.5767 -0.5829 -2.058844 3.4204838
-0.6302 -4.1847 -1.2448 -1.506266 2.3617449
-0.7313 -7.8538 -2.5776 -1.283713 2.0469429
-6.7900 -1.6069 -4.7535 -2.428421 -0.6619543

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ADBE
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0396 0.4834 0.1145 -1.3458515 3.2218341
-0.1870 0.6488 0.2121 -1.8816596 2.0589345
-0.2055 1.0978 0.3058 -1.6720078 2.5899281
-0.3494 1.6824 0.3997 -1.8741556 3.2091569
0.1785 2.3831 0.4535 -0.6063947 4.2549063
0.2450 3.1732 0.7995 -0.6935585 2.9689806
0.9420 2.0030 1.8068 -0.4786363 0.1085898
3.9331 2.2133 4.8121 -0.1826645 -0.5400553

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMD
bottom.20 top.80 all.zscore diff.bottom diff.top
0.8671 -0.3066 0.2666 2.252438 -2.1500375
1.4822 -0.4863 0.5035 1.943793 -1.9658391
2.5724 -0.5041 0.7583 2.392325 -1.6647765
3.6708 -0.5384 0.9926 2.698166 -1.5424139
4.7204 -0.2833 1.2215 2.864429 -1.2319280
8.9015 -4.5453 2.5829 2.446320 -2.7597662
16.5375 -2.9131 6.1287 1.698370 -1.4753210
20.8791 14.2810 20.4830 0.019338 -0.3027877

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AAP
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1641 0.1624 0.1747 -0.0606754 -0.0704064
0.5921 0.2454 0.3247 0.8235294 -0.2442254
0.9020 0.0268 0.4661 0.9352070 -0.9425016
1.3044 -0.1732 0.6150 1.1209756 -1.2816260
1.5617 0.0450 0.7550 1.0684768 -0.9403974
3.5207 2.4252 1.5108 1.3303548 0.6052423
4.0021 6.7630 3.2753 0.2219033 1.0648490
13.1723 12.4391 10.4837 0.2564553 0.1865181

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AES
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0972 0.3211 0.1286 -0.2441680 1.4968896
-0.1640 0.6953 0.2528 -1.6487342 1.7503956
-0.1663 1.1350 0.3758 -1.4425226 2.0202235
-0.4310 1.4897 0.4989 -1.8639006 1.9859691
-0.5434 2.1015 0.6140 -1.8850163 2.4226384
0.2513 3.9948 1.3189 -0.8094624 2.0288877
2.0541 6.1770 2.7408 -0.2505473 1.2537215
6.6132 14.2019 8.7606 -0.2451202 0.6211104

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AFL
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0655 0.1490 0.0211 -4.104265 6.061611
-0.2110 0.1736 0.0327 -7.452599 4.308868
-0.4611 0.3508 0.0406 -12.357143 7.640394
-0.5974 0.2889 0.0402 -15.860696 6.186567
-0.5253 0.1420 0.0203 -26.876847 5.995074
-0.6673 0.7505 0.0264 -26.276515 27.428030
-1.8269 3.2559 0.0635 -29.770079 50.274016
-2.9512 4.8384 0.0464 -64.603448 103.275862

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for A
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.3039 0.3861 0.0037 -83.1351351 103.35135
-0.5347 0.6431 0.0015 -357.4666667 427.73333
-0.4595 1.3829 -0.0047 -98.7659574 -295.23404
-0.3759 1.6958 -0.0151 -25.8940397 -113.30464
-0.5126 1.8050 -0.0571 -9.9772329 -32.61121
-1.6617 2.8357 -0.1617 -11.2764378 -18.53680
-3.3403 3.6414 -0.2645 -13.6287335 -14.76711
0.8312 2.7289 -1.1379 -0.2695316 -3.39819

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for APD
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.4160 0.0717 -0.0078 -54.333333 -10.192308
-0.6933 0.1359 -0.0154 -46.019481 -9.824675
-0.9188 0.3417 -0.0297 -31.936027 -12.505050
-1.1581 0.6259 -0.0508 -23.797244 -13.320866
-1.3455 0.8805 -0.0934 -15.405782 -10.427195
-1.8351 1.7092 -0.2519 -8.285034 -7.785232
-2.1566 3.0068 -0.4949 -5.357648 -7.075571
-4.4714 4.1131 -1.1605 -4.852994 -4.544248

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AKAM
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.2413 -0.0813 -0.0104 -24.20192 6.817308
-0.2928 -0.2217 -0.0192 -16.25000 10.546875
-0.5435 -0.2071 -0.0279 -20.48029 6.422939
-0.9935 -0.4828 -0.0403 -25.65261 10.980149
-1.2616 -0.6747 -0.0851 -15.82491 6.928320
-2.6073 -0.9162 -0.1022 -26.51174 7.964775
-3.2606 3.2261 0.0816 -40.95833 38.535539
-2.5731 -2.5020 0.1293 -20.90023 -20.350348

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALK
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.2263 0.2896 -0.0597 -4.790620 -5.850921
-0.3665 0.1143 -0.1216 -4.013980 -1.939967
-0.4230 0.0968 -0.1848 -3.288961 -1.523810
-0.3453 0.2140 -0.2386 -2.447192 -1.896899
-0.6327 0.1203 -0.3137 -3.016895 -1.383487
-1.2810 1.0003 -0.5891 -3.174504 -2.698014
-5.4363 4.1588 -0.5399 -11.069087 -8.702908
-0.1793 2.5546 -0.5163 -1.347279 -5.947898

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALB
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1530 -0.0905 -0.1920 -1.796875 -0.5286458
-0.9190 -0.4398 -0.3797 -3.420332 0.1582829
-1.6397 -0.4303 -0.5661 -3.896485 -0.2398869
-1.8745 -0.2314 -0.7766 -3.413727 -0.7020345
-2.3641 -0.1736 -1.0023 -3.358675 -0.8267984
-3.3893 -0.4127 -1.9813 -2.710644 -0.7917024
-5.0831 0.9115 -2.8949 -2.755881 -1.3148641
-3.9844 -0.8464 -4.0977 -1.972350 -0.7934451

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ARE
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1109 0.2695 -0.0380 -3.918421 -8.092105
-0.4252 0.4287 -0.0742 -6.730458 -6.777628
-0.7676 0.4837 -0.1111 -7.909091 -5.353735
-1.0311 0.5178 -0.1509 -7.833002 -4.431412
-1.5444 0.4608 -0.2035 -8.589189 -3.264374
-2.8190 0.9083 -0.3071 -10.179420 -3.957669
-1.6023 1.8675 -0.3945 -5.061597 -5.733840
-1.6334 1.0017 -0.4055 -5.028113 -3.470284

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALXN
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.2886 -0.1507 -0.0704 -5.099432 1.1406250
-0.4275 -0.2400 -0.1352 -4.161982 0.7751479
-0.4718 0.1556 -0.2013 -3.343765 -1.7729757
-0.7539 -0.0718 -0.2547 -3.959953 -0.7180997
-1.1380 -0.3142 -0.3355 -4.391952 -0.0634873
-2.3687 0.2283 -0.5979 -4.961699 -1.3818364
-4.5893 3.1445 -0.7311 -7.277253 -5.3010532
-3.2357 3.2708 -0.6647 -5.867910 -5.9207161

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALGN
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1042 0.3974 0.0050 19.8400000 78.4800000
0.3472 0.0349 0.0078 43.5128205 3.4743590
0.6256 0.1805 0.0092 67.0000000 18.6195652
0.5565 -0.1800 0.0015 370.0000000 -121.0000000
0.9854 0.2438 -0.0481 19.4864865 -6.0686071
2.0193 -2.3447 -0.2914 5.9296500 7.0463281
3.5614 -4.1576 -0.5615 5.3426536 6.4044524
1.6701 1.4247 0.9435 0.7701113 0.5100159

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALLE
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.3094 -0.4057 0.0076 -41.7105263 -54.381579
-0.5055 -0.6802 0.0036 -141.4166667 -189.944444
-0.8955 -0.6742 0.0040 -224.8750000 -169.550000
-1.0052 -0.7887 0.0058 -174.3103448 -136.982759
-1.0694 -0.4963 -0.0188 -57.8829787 25.398936
-1.0879 2.1446 -0.0145 -76.0275862 -148.903448
-0.4524 4.4699 0.2032 -3.2263780 20.997539
1.3885 2.4604 0.9391 0.4785433 1.619955

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for LNT
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.2431 -0.0464 0.0112 -22.7053571 -5.1428571
-0.3448 0.0328 0.0258 -14.3643411 0.2713178
-0.4698 0.1307 0.0401 -12.7157107 2.2593516
-0.3792 0.3385 0.0469 -9.0852878 6.2174840
-0.4262 0.8290 0.0557 -8.6517056 13.8833034
-0.8920 2.0211 0.2808 -4.1766382 6.1976496
-0.2550 3.0051 0.9333 -1.2732240 2.2198650
0.8019 7.1195 3.0531 -0.7373489 1.3318922

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALL
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1340 0.0253 -0.0756 -2.7724868 -1.3346561
-0.2583 0.1050 -0.1501 -2.7208528 -1.6995336
-0.3818 0.1190 -0.2313 -2.6506701 -1.5144834
-0.3299 0.1523 -0.3175 -2.0390551 -1.4796850
-0.2382 0.1240 -0.4252 -1.5602070 -1.2916275
0.1594 -0.4889 -0.9017 -0.8232228 -0.4578019
0.6067 -1.1331 -1.6689 -0.6364671 -0.3210498
-3.7555 1.1357 -2.2002 -2.7068903 -1.5161803

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for GOOGL
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.5447 0.2535 -0.0017 -321.4117647 -150.117647
-1.3365 0.3469 -0.0046 -291.5434783 -76.413044
-1.8872 0.3156 -0.0141 -134.8439716 -23.382979
-2.3441 0.7924 -0.0235 -100.7489362 -34.719149
-2.6813 1.2889 -0.0583 -46.9914237 -23.108062
-2.6799 1.2065 -0.2085 -13.8532374 -6.786571
-1.2897 0.8026 -0.5524 -3.3347212 -2.452933
0.5104 -1.9692 -0.7867 -0.3512139 1.503114

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for GOOG
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.3839 0.2150 -0.0020 -192.9500000 -108.500000
-0.8141 0.2723 -0.0052 -157.5576923 -53.365385
-1.2724 0.2173 -0.0154 -83.6233766 -15.110390
-1.6925 0.7281 -0.0255 -67.3725490 -29.552941
-1.9968 1.1875 -0.0618 -33.3106796 -20.215210
-2.4078 1.0619 -0.2239 -11.7539080 -5.742742
-1.0274 0.4848 -0.5784 -2.7762794 -1.838174
0.9915 -2.5261 -0.9343 0.0612223 1.703735

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for MO
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.2712 -0.1526 -0.1309 -3.071811 0.1657754
-0.5731 -0.3314 -0.2650 -3.162641 0.2505660
-1.0598 -0.3728 -0.4023 -3.634352 -0.0733284
-1.3774 -0.2232 -0.5414 -3.544145 -0.5877355
-1.7932 -0.1842 -0.6834 -3.623939 -0.7304653
-2.7575 0.4324 -1.2837 -3.148088 -1.3368388
-2.0875 -3.8765 -2.4143 -1.864640 0.6056414
-1.8979 -5.3461 -3.6462 -1.520514 0.4662114

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMZN
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1084 0.0612 0.1147 -0.0549259 -0.4664342
-0.1930 -0.0197 0.2198 -1.8780710 -1.0896269
-0.0226 -0.0486 0.3147 -1.0718144 -1.1544328
0.1412 0.1611 0.4053 -0.6516161 -0.6025167
0.2278 0.5804 0.4534 -0.4975739 0.2801059
0.4860 0.2407 0.8472 -0.4263456 -0.7158876
1.7957 -1.6374 1.8526 -0.0307136 -1.8838389
3.9486 0.4581 4.2349 -0.0676049 -0.8918274

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMCR
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.3991 -0.0080 -0.0864 -5.619213 -0.9074074
-0.9469 0.1325 -0.1744 -6.429473 -1.7597477
-1.4034 0.2140 -0.2875 -5.881391 -1.7443478
-1.7344 0.2368 -0.4011 -5.324109 -1.5903765
-2.0825 0.1532 -0.5056 -5.118869 -1.3030063
-1.8073 -0.6869 -0.9654 -2.872074 -0.2884815
-2.1016 -0.3201 -1.7467 -2.203183 -0.8167401
-6.3196 -1.2212 -4.4335 -2.425420 -0.7245517

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AEE
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1788 0.2841 0.0533 -4.3545966 4.3302064
-0.1818 0.5168 0.1102 -2.6497278 3.6896552
-0.3151 0.8925 0.1690 -2.8644970 4.2810651
-0.4787 1.2792 0.2177 -3.1988976 4.8759761
-0.6539 1.9738 0.2649 -3.4684787 6.4511136
-0.9545 3.4065 0.6784 -2.4069870 4.0213738
1.3472 3.7376 1.6884 -0.2020848 1.2136934
3.6821 8.3589 5.0655 -0.2731024 0.6501629

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AAL
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.4559 -0.0905 -0.1639 -3.781574 -0.4478340
-0.9809 -0.5513 -0.3337 -3.939467 0.6520827
-1.4800 -1.1648 -0.5040 -3.936508 1.3111111
-1.5239 -1.2482 -0.6680 -3.281287 0.8685629
-1.9691 -1.3768 -0.8678 -3.269071 0.5865407
-3.8540 -2.6923 -1.9160 -3.011482 0.4051670
-7.7734 0.0493 -3.6637 -3.121735 -1.0134563
-13.7201 -5.4023 -9.9864 -2.373879 -0.4590343

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AEP
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0867 0.2248 0.0221 -4.9230769 9.171946
-0.2165 0.3857 0.0500 -5.3300000 6.714000
-0.2943 0.5363 0.0791 -4.7206068 5.780025
-0.2762 0.7485 0.1014 -3.7238659 6.381657
-0.3522 1.1249 0.1241 -3.8380338 8.064464
-1.0054 2.3388 0.4034 -3.4923153 4.797719
1.1113 2.5797 1.0756 0.0331908 1.398382
1.4707 7.8896 3.2185 -0.5430480 1.451328

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AXP
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.2372 -0.0464 -0.0058 -41.8965517 7.0000000
-0.5635 -0.1319 -0.0211 -27.7061611 5.2511848
-0.8202 -0.0699 -0.0377 -22.7559682 0.8541114
-0.9827 0.2615 -0.0532 -19.4718045 -5.9154135
-1.0268 0.3651 -0.0914 -12.2341357 -4.9945295
-1.1797 0.9598 -0.1276 -10.2452978 -8.5219436
-1.8837 4.1337 0.2862 -7.5817610 13.4433962
1.3393 4.1354 1.8285 -0.2675417 1.2616352

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AIG
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.5709 -0.3607 -0.1585 -4.601893 1.2757098
-1.2263 -0.6669 -0.3238 -4.787214 1.0596047
-1.7028 -0.8667 -0.4819 -4.533513 0.7985059
-2.2102 -0.9626 -0.6460 -4.421362 0.4900929
-2.6265 -1.1011 -0.8285 -4.170187 0.3290284
-3.7452 -1.5284 -1.7585 -3.129770 -0.1308502
-4.8792 -1.8414 -3.7892 -2.287660 -0.5140399
-9.9352 -7.5783 -8.3329 -2.192286 -0.0905567

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMT
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1584 0.2396 0.0526 -4.0114068 3.555133
0.0478 0.4453 0.1120 -0.5732143 2.975893
-0.0005 0.6535 0.1667 -1.0029994 2.920216
-0.1098 0.6366 0.2152 -1.5102230 1.958178
-0.2176 0.9966 0.2573 -1.8457054 2.873300
0.0107 1.4563 0.6466 -0.9834519 1.252242
0.6309 3.2359 1.3755 -0.5413304 1.352526
-0.7577 6.8906 3.4054 -1.2224996 1.023433

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AWK
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1341 0.3023 0.0173 -8.7514451 16.473988
-0.0868 0.4513 0.0358 -3.4245810 11.606145
-0.0059 0.6289 0.0544 -1.1084559 10.560662
-0.0645 0.9220 0.0660 -1.9772727 12.969697
-0.0784 1.2719 0.0705 -2.1120567 17.041135
-0.8289 2.5707 0.3226 -3.5694358 6.968692
-0.4450 3.9586 0.9987 -1.4455793 2.963753
1.6717 8.4565 3.1182 -0.4638894 1.711981

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMP
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.3871 -0.3429 -0.1765 -3.193201 0.9427762
-0.7999 -0.6314 -0.3629 -3.204188 0.7398732
-1.5253 -0.7289 -0.5469 -3.788992 0.3327848
-1.9405 -0.6736 -0.7400 -3.622297 -0.0897297
-2.1968 -1.4019 -0.9630 -3.281205 0.4557632
-3.3348 -1.8671 -1.9978 -2.669236 -0.0654220
-4.7770 -1.3991 -3.7164 -2.285384 -0.6235335
-9.6327 -6.2378 -7.1341 -2.350233 -0.1256360

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ABC
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1811 -0.0609 -0.0772 -3.345855 -0.2111399
-0.5124 -0.1584 -0.1549 -4.307941 0.0225952
-0.8995 -0.1360 -0.2392 -4.760452 -0.4314381
-1.3714 0.2040 -0.3335 -5.112144 -1.6116942
-1.7745 0.3927 -0.4428 -5.007453 -1.8868564
-3.1475 1.2969 -0.9359 -4.363073 -2.3857250
-4.0627 5.2986 -1.7665 -3.299859 -3.9994905
-4.1641 2.3984 -3.1536 -2.320427 -1.7605277

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AME
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.3382 -0.2491 -0.0217 -16.585254 10.479263
-0.4801 -0.2989 -0.0516 -10.304264 4.792636
-0.5689 -0.1777 -0.0774 -8.350129 1.295866
-0.4593 0.2264 -0.1099 -5.179254 -3.060055
-0.4593 0.6555 -0.1612 -3.849256 -5.066377
-0.9430 1.4400 -0.3348 -3.816607 -5.301075
-3.2536 3.5561 -0.5845 -6.566467 -7.084003
-3.4989 0.3088 -1.5998 -3.187086 -1.193024

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMGN
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1668 0.1302 0.0418 -4.9904306 2.114832
-0.2051 0.3156 0.0768 -3.6705729 3.109375
-0.4505 0.6574 0.1070 -5.2102804 5.143925
-0.4749 0.8909 0.1333 -4.5626407 5.683421
-0.4687 1.0652 0.1299 -4.6081601 7.200154
-1.0479 1.4005 0.1820 -6.7576923 6.695055
-0.5453 3.4533 0.3604 -2.5130411 8.581853
1.8969 4.9013 1.3386 0.4170775 2.661512

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for APH
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1144 -0.0300 -0.0290 -4.944828 0.0344828
-0.2358 -0.1054 -0.0576 -5.093750 0.8298611
-0.2935 0.0717 -0.0925 -4.172973 -1.7751351
-0.4419 0.0422 -0.1398 -4.160944 -1.3018598
-0.7106 0.1506 -0.2061 -4.447841 -1.7307132
-2.0684 0.5916 -0.4459 -5.638708 -2.3267549
-2.5549 1.5060 -0.7653 -4.338429 -2.9678557
-2.3307 -0.2100 -1.2839 -2.815328 -0.8364359

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ADI
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1411 0.3244 -0.0103 -14.699029 -32.4951456
-0.3637 0.3611 -0.0234 -16.542735 -16.4316239
-0.3788 0.6684 -0.0414 -10.149759 -17.1449275
-0.2934 1.0680 -0.0603 -5.865672 -18.7114428
-0.6054 1.4977 -0.1007 -7.011917 -15.8728898
-0.8797 2.0238 -0.2260 -4.892478 -9.9548673
-0.9958 2.1886 -0.4120 -3.416990 -6.3121359
-2.3403 -1.1461 -1.0310 -3.269932 0.1116392

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ANSS
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.3134 -0.1744 -0.0082 -39.219512 20.2682927
-0.4533 -0.2913 -0.0157 -29.872612 17.5541401
-0.5264 -0.2046 -0.0222 -24.711712 8.2162162
-0.7333 -0.4009 -0.0351 -21.891738 10.4216524
-0.8337 -0.5510 -0.0696 -12.978448 6.9166667
-1.2678 0.4808 -0.1087 -12.663293 -5.4231831
-1.2897 2.7764 -0.1642 -8.854446 -17.9086480
-2.8769 -1.3610 -0.7919 -4.632908 0.7186513

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ANTM
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.2327 0.0698 0.0659 -4.5311077 0.0591806
-0.4940 0.3715 0.1244 -4.9710611 1.9863344
-0.6840 0.3985 0.1789 -4.8233650 1.2275014
-0.5290 0.3710 0.2346 -3.2549020 0.5814152
-0.5503 0.4018 0.2673 -3.0587355 0.5031799
-0.8857 1.0346 0.4595 -2.9275299 1.2515778
1.1124 2.5891 1.0229 0.0874963 1.5311370
4.8763 3.2959 3.9549 0.2329768 -0.1666287

Z-Score Decile Analysis


For the time period: 2018-01-01 - 2018-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AON
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1287 0.0566 0.0402 2.2014925 0.4079602
0.2018 -0.1229 0.0720 1.8027778 -2.7069444
0.1366 -0.0599 0.0983 0.3896236 -1.6093591
0.2110 -0.1859 0.1168 0.8065068 -2.5916096
0.3681 -0.2659 0.1247 1.9518845 -3.1323176
0.0999 1.0364 0.3289 -0.6962603 2.1511098
-0.7073 5.0545 0.9630 -1.7344756 4.2487020
4.5611 3.1758 2.8115 0.6223013 0.1295750

